Braden is our oldest child, born on January 28, 2010. You can read about his birth story if you’d like. These are his monthly growth pictures.

A collage of the newborn to 19 months…
Braden’s Stats
Birth: 7 lbs 11 oz, 21″
1 month: 10 lbs 14 oz, 22″
2 months: 11 lbs 14 oz, 23″
3 months: 13 lbs 0.5 oz, 24.5″
4 months: 13 lbs 14.5 oz, 25.5″
5 months: 14 lbs 8 oz, 26″
6 months: 14 lbs 14.5 oz, 27 1/4″
7 months: 15 lbs 11 oz, 27.5″
8 months: 17 lbs 10 oz, 28″
1 month: 10 lbs 14 oz, 22″
2 months: 11 lbs 14 oz, 23″
3 months: 13 lbs 0.5 oz, 24.5″
4 months: 13 lbs 14.5 oz, 25.5″
5 months: 14 lbs 8 oz, 26″
6 months: 14 lbs 14.5 oz, 27 1/4″
7 months: 15 lbs 11 oz, 27.5″
8 months: 17 lbs 10 oz, 28″
9 months: 18 lbs 4 oz, 28 1/4″
10 months: 19 lbs 4 oz, 28.5″
11 months: 19 lbs 14.5 oz, 29″
12 months: 21 lbs 3 oz, 29.5″
15 months: 23 lbs 3.5 oz, 30 3/4″
18 months: 24 lbs 9.5 oz, 31.5″
2 years: 26 lbs 12 oz, 34″
18 months: 24 lbs 9.5 oz, 31.5″
2 years: 26 lbs 12 oz, 34″
2.5 years: 29 lbs, 35.5″
3 years: 32 lbs, 36.5″
3.5 years: 34 lbs, 38″
3 years: 32 lbs, 36.5″
3.5 years: 34 lbs, 38″
4 years: 35 lbs, 41.5″
4.5 years: 38 lbs, 42″
5 years: 38 lbs, 42.5″
5.5 years: 44″
6 years: 41.8 lbs, 46″
6.5 years: 43.2 lbs 46″
7 years: 46.9 lbs, 47¾”
8 years: 50″
5 years: 38 lbs, 42.5″
5.5 years: 44″
6 years: 41.8 lbs, 46″
6.5 years: 43.2 lbs 46″
7 years: 46.9 lbs, 47¾”
8 years: 50″
The following two tabs change content below.

I'm a nurse who married a farmer and I'm a boy mom of 3 to Braden, Ethan and Jonathan. I love blogging about family life, farming, recipes and embracing my role as farm wife and mom. I'm knee-deep in tractors, trains and trucks and I'm often seen with my camera in my hands catching life's moments.
Latest posts by Sarah Schultz (see all)
- Where To Buy Cut Flower Seeds in Canada - March 4, 2020
- Bernardin Mason Jar Christmas Gift - December 17, 2019
- Does The Curly Girl Method Work? | 1 Year Update - December 2, 2019